Debris Blowers
Buffalo Turbine Front Mount - John Deere 1400/1500 Series
Debris Blowers
Buffalo Turbine Front Mount - John Deere 1400/1500 Series
ASK A QUESTION
Call Van-Ed Equipment
Financing may be available Details
Have a question?
Give us a call: 604-888-9020
Fill out a contact request
Have a question?
Give us a call: 604-888-9020
Fill out a contact request
Product Overview
- Front mount turbine debris blower engineered for the John Deere 1400/1500 Series Terraincut Mower
- PTO drive matched to John Deere 1400/1500 series mower
- 360 degree nozzle rotation without airflow reduction.
- Corded nozzle rotation control.
- Turbine efficiency. 3X more efficient per horsepower than a typical paddle fan blower.
| Type | Front Mount | |
|---|---|---|
| Debris Type | Dust, Grass, Leaves, Sand | |
| Acreage | 1 to 3, 4 to 6 | |
| Throttle Control | Wired control box | |
| Nozzle | Aerospace Polymer Nozzle | |
| Nozzle Outlet Size | Approx. 12 in | |
| Nozzle Function | Wired remote | |
| Nozzle Control | 360 degree | |
| Remote | Wired Control | |
| Fuel Capacity | n/a | |
| Battery | n/a | |
| Trailer | n/a | |
| Tires | n/a | |
| Mounting | John Deere 1400/1500 Commercial Front Mount Mowers | |
| Overall Length w/ Nozzle | 89 in | |
| Frame Width w/ Wheels | 33 in | |
| Height | 40 in | |
| Skid Mount – Frame Length | 50 in | |
| Skid Mount – Overall Length w/ Nozzle | 89 in | |
| Skid Mount – Frame Width | 33 in | |
| Weight | 254 lbs (115 kg) | |
| Shipping Weight | 304 lbs (139 kg) | |
| Shipping Box Size | 61 x 36 x 49 | |
| Machine Warranty | 10 Year Manufacturer Warranty | |
| Engine / Motor Warranty | n/a | |
| Prop 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov | |
Google Reviews
Our customer's reviews
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US