Geith Attachments · Tilt Buckets
Geith Angle Tilt Bucket (Single Ram)
Buy
Contact us for pricing
Have a question? Call 604-888-9020 or send a contact request. Financing may be available: details.
At a glance
- Brand
- Geith Attachments
- Category
- Tilt Buckets
- Carrier
- 1.5–9 t
- Fits
- Excavator
Product Overview
Tackle Every Angle with Geith Single Ram Compact Tilt Bucket
Tackle every angle of the job with the Geith Tilt Bucket. The compact and cost effective tilting bucket is the ideal landscaping solution. Slope Finishing.
- Range from 1.5 to 9 ton excavators
- Tilting 45° left and right to tackle any slopes
- Compact & proven design
- Single cylinder with mud guard protection
- Reversible bolt-on cutting edge and side cutters are standard for better protection
- Reinforced bucket strength with web plate
- Geith offer a range of dual cylinder tilting buckets for excavators from 2 – 29 tonnes
Product Specification for Geith Angle Tilt Bucket (Single Ram)
| Excavator Weight | Model | Width mm(in) | Heaped Capacity m³ (yd³) | Weight kg (lbs) |
|---|---|---|---|---|
| 1.5 - 2 | AT02R-0800SR | 800 (32) | 0.062 (0.081) | 90 (198) |
| AT02R-1000SR | 1000 (40) | 0.079 (0.103) | 102 (224) | |
| 2.0 - 2.8 | AT02.8R-1050SR | 1050 (42) | 0.098 (0.128) | 168 (370) |
| AT02.8R-1200SR | 1200 (48) | 0.112 (0.146) | 183 (403) | |
| AT02.8R-1300SR | 1300 (52) | 0.122 (0.160) | 191 (421) | |
| AT02.8R-1400SR | 1400 (56) | 0.132 (0.173) | 199 (438) | |
| 2.8 - 4.0 | AT04R-1050SR | 1050 (42) | 0.120 (0.157) | 174 (383) |
| AT04R-1200SR | 1200 (48) | 0.139 (0.181) | 188 (414) | |
| AT04R-1300SR | 1300 (52) | 0.151 (0.198) | 197 (434) | |
| AT04R-1400SR | 1400 (56) | 0.164 (0.215) | 206 (454) | |
| 4.0 - 6.0 | AT06R-1200SR | 1200 (48) | 0.175 (0.229) | 223 (491) |
| AT06R-1400SR | 1400 (56) | 0.206 (0.269) | 245 (540) | |
| AT06R-1200SR | 1500 (60) | 0.222 (0.290) | 255 (562) | |
| 6.0 - 9.0 | AT09R-1400SR | 1400 (56) | 0.272 (0.356) | 375 (826) |
| AT09R-1500SR | 1500 (60) | 0.293 (0.383) | 390 (859) | |
| AT09R-1600SR | 1600 (64) | 0.314 (0.411) | 406 (895) | |
| AT09R-1700SR | 1700 (66) | 0.334 (0.437) | 422 (930) |
| Excavator Weight | 1.5 - 2 |
| Model | AT02R-0800SR |
| Width mm(in) | 800 (32) |
| Heaped Capacity m³ (yd³) | 0.062 (0.081) |
| Weight kg (lbs) | 90 (198) |
| Excavator Weight | |
| Model | AT02R-1000SR |
| Width mm(in) | 1000 (40) |
| Heaped Capacity m³ (yd³) | 0.079 (0.103) |
| Weight kg (lbs) | 102 (224) |
| Excavator Weight | 2.0 - 2.8 |
| Model | AT02.8R-1050SR |
| Width mm(in) | 1050 (42) |
| Heaped Capacity m³ (yd³) | 0.098 (0.128) |
| Weight kg (lbs) | 168 (370) |
| Excavator Weight | |
| Model | AT02.8R-1200SR |
| Width mm(in) | 1200 (48) |
| Heaped Capacity m³ (yd³) | 0.112 (0.146) |
| Weight kg (lbs) | 183 (403) |
| Excavator Weight | |
| Model | AT02.8R-1300SR |
| Width mm(in) | 1300 (52) |
| Heaped Capacity m³ (yd³) | 0.122 (0.160) |
| Weight kg (lbs) | 191 (421) |
| Excavator Weight | |
| Model | AT02.8R-1400SR |
| Width mm(in) | 1400 (56) |
| Heaped Capacity m³ (yd³) | 0.132 (0.173) |
| Weight kg (lbs) | 199 (438) |
| Excavator Weight | 2.8 - 4.0 |
| Model | AT04R-1050SR |
| Width mm(in) | 1050 (42) |
| Heaped Capacity m³ (yd³) | 0.120 (0.157) |
| Weight kg (lbs) | 174 (383) |
| Excavator Weight | |
| Model | AT04R-1200SR |
| Width mm(in) | 1200 (48) |
| Heaped Capacity m³ (yd³) | 0.139 (0.181) |
| Weight kg (lbs) | 188 (414) |
| Excavator Weight | |
| Model | AT04R-1300SR |
| Width mm(in) | 1300 (52) |
| Heaped Capacity m³ (yd³) | 0.151 (0.198) |
| Weight kg (lbs) | 197 (434) |
| Excavator Weight | |
| Model | AT04R-1400SR |
| Width mm(in) | 1400 (56) |
| Heaped Capacity m³ (yd³) | 0.164 (0.215) |
| Weight kg (lbs) | 206 (454) |
| Excavator Weight | 4.0 - 6.0 |
| Model | AT06R-1200SR |
| Width mm(in) | 1200 (48) |
| Heaped Capacity m³ (yd³) | 0.175 (0.229) |
| Weight kg (lbs) | 223 (491) |
| Excavator Weight | |
| Model | AT06R-1400SR |
| Width mm(in) | 1400 (56) |
| Heaped Capacity m³ (yd³) | 0.206 (0.269) |
| Weight kg (lbs) | 245 (540) |
| Excavator Weight | |
| Model | AT06R-1200SR |
| Width mm(in) | 1500 (60) |
| Heaped Capacity m³ (yd³) | 0.222 (0.290) |
| Weight kg (lbs) | 255 (562) |
| Excavator Weight | 6.0 - 9.0 |
| Model | AT09R-1400SR |
| Width mm(in) | 1400 (56) |
| Heaped Capacity m³ (yd³) | 0.272 (0.356) |
| Weight kg (lbs) | 375 (826) |
| Excavator Weight | |
| Model | AT09R-1500SR |
| Width mm(in) | 1500 (60) |
| Heaped Capacity m³ (yd³) | 0.293 (0.383) |
| Weight kg (lbs) | 390 (859) |
| Excavator Weight | |
| Model | AT09R-1600SR |
| Width mm(in) | 1600 (64) |
| Heaped Capacity m³ (yd³) | 0.314 (0.411) |
| Weight kg (lbs) | 406 (895) |
| Excavator Weight | |
| Model | AT09R-1700SR |
| Width mm(in) | 1700 (66) |
| Heaped Capacity m³ (yd³) | 0.334 (0.437) |
| Weight kg (lbs) | 422 (930) |
More Geith Attachments Tilt Buckets
See all 2 in the search
Google Reviews
Our customer's reviews
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US
Geith Angle Tilt Bucket (Single Ram)
Geith Angle Tilt Bucket (Dual Ram)