Hydraulic Hammers
DemaRock D Series
Hydraulic Hammers
DemaRock D Series
Product Overview
Compact Range
- Building, renovation
- Landscaping, gardening
- Trenching
- Demolition, non-reinforced concrete
- General construction work
Medium & Heavy-duty Range
- Building and secondary breaking in quarry
- Site preparation, foundation works
- Road construction
- Demolition works, highly reinforced concrete
- Trenching
- Tunneling
- Bench leveling
- General construction works
- Efficient gas and oil percussion system increase hitting power and reduces demand on the carrier’s hydraulic system
- Compatible with a wide range of operating pressure and oil flow
- Shock-mounted housing reduces noise and minimizes vibration transmitted to the carrier
- Two moving parts and minimal components decrease maintenance costs 15 models ranging from 200 to 13,645 ft/lb impact energy class
- Fits all Skid steer loaders, Tractor loaders, Backhoes, mini through large Excavators up to 60 tons
BREAKERS | MODEL | COMPACT RANGE | SKID STEER RANGE | MEDIUM RANGE | HEAVY-DUTY RANGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DESCRIPTION | UNIT | D40 | D45 | D53 | D68 | D75 | D85 | D100 | D125 | D135 | D140 | D155 | D165 | D175S | D185 | |||
Impact Energy Class | ft/lbs | 200 | 350 | 400 | 750 | 1,000 | 1,200 | 2,000 | 3,000 | 4,000 | 5,000 | 7,500 | 8,500 | 12,000 | 12,170 | |||
Operating Weight | lbs | 225 | 278 | 335 | 650 | 827 | 1259 | 1898 | 2,859 | 3,307 | 3,893 | 5,803 | 6,246 | 8,799 | 10,572 | |||
Operating Weight | kg | 102 | 126 | 152 | 295 | 375 | 571 | 861 | 1,297 | 1,500 | 1,766 | 2,632 | 2,833 | 3,991 | 4,800 | |||
Required Oil Flow | gal/min | 4~8 | 5.3~10.6 | 6.6~13.2 | 10.6~18.5 | 13.2~23.8 | 15.9~26.4 | 21.1~29.1 | 23.8~31.7 | 26.4~39.6 | 31.7~47.6 | 47.6~63.4 | 50.8~68.7 | 55.5~76.6 | 58.1~71.3 | |||
Required Oil Flow | ℓ/min | 15~30 | 20~40 | 25~50 | 40~70 | 50~90 | 60~100 | 80~110 | 90~120 | 100~150 | 120~180 | 180~240 | 200~260 | 210~290 | 220~270 | |||
Operating Pressure | psi | 1,280~1,707 | 1,280~1,707 | 1,280~1,707 | 1,565~1,991 | 1,707~2,134 | 1,849~2,276 | 2,134~2,418 | 2,134~2,418 | 2,276~2,560 | 2,276~2,560 | 2,276~2,560 | 2,276~2,560 | 2,276~2,560 | 2,560~3129 | |||
Operating Pressure | kg/cm2 | 90~120 | 90~120 | 90~120 | 110~140 | 120~150 | 130~160 | 150~170 | 150~170 | 160~180 | 160~180 | 160~180 | 160~180 | 160~180 | 180~220 | |||
Impact Rate | bpm | 800~1,400 | 700~1,200 | 600~1,100 | 500~900 | 400~800 | 400~800 | 350~700 | 350~650 | 350~600 | 350~500 | 300~450 | 250~400 | 200~350 | 200~250 | |||
Hose Diameter | in | 3/8, 1/2 | 3/8, 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 1 | 1 | 1 | 1¼ | 1¼ | 1¼ | 1¼ | |||
Tool Diameter | in | 1.6 | 1.8 | 2.1 | 2.7 | 3.0 | 3.3 | 3.9 | 4.9 | 5.3 | 5.5 | 6.1 | 6.5 | 6.9 | 7.3 | |||
Tool Diameter | mm | 40 | 45 | 53 | 68 | 75 | 85 | 100 | 125 | 135 | 140 | 155 | 165 | 175 | 185 | |||
Applicable Carrier Weight | lbs | 1,760~5,500 | 2,700~6,700 | 5,600~10,000 | 8,800~16,000 | 13,300~20,000 | 15,500~31,000 | 24,500~36,000 | 33,000~40,000 | 40,000~46,000 | 40,000~58,000 | 62,000~77,000 | 66,000~100,000 | 77,000~100,000 | 88,200~121,300 | |||
Applicable Carrier Weight | ton | 0.8~2.5 | 1.2~3.0 | 2.5~4.5 | 4~7 | 6~9 | 7~14 | 11~16 | 16~21 | 18~26 | 18~26 | 28~35 | 30~45 | 35~45 | 40~55 | |||
Noise Level | dB | 105.5 | 106.8 | 108.5 | 108.7 | 114.5 | 112 | 113.5 | 115 | 120 | 118 | 123 | 124 | 125 | – | |||
Length | in | 42 | 49 | 53 | 66 | 67 | 83 | 94 | 102 | 106 | 111 | 127 | 134 | 147 | 155 | |||
Length | mm | 1086 | 1235 | 1344 | 1684 | 1706 | 2120 | 2387 | 2,682 | 2,813 | 3,063 | 3,392 | 3,475 | 3,812 | 3,945 |
More products that you might be interested
More of Hydraulic Hammers
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US