Pile Driving
Sterling Sterling Side Grip-W Type
Product Overview
Side grip type excavator-mounted vibratory pile driver
- Available for a wide ranges of piles: Sheet piles, H beams, and I-H beams
- Versatile piling at headroom job site
- Versatile piling at a confined space job site
- Precise and accurate side clamping: Balanced four pads allows firmly, precisely and accurately clamping
- Quicker and more powerful: Faster penetration and extraction than other side grip pile drivers thanks to bigger and double eccentric weight
- Low maintenance cost & easy maintenance: Concise structure of components
- Rigid and durability: Balanced counter weighs and rigid rubber cushion
| Model | Unit | SG25W | SG30W |
|---|---|---|---|
| Suitable Excavator | ton | 17 ~ 26 | 22 ~ 36 |
| Weight (Incl. Mounting Cap) | Kg/Lbs | 2,620 / 5,776 | 2,800 / 6,173 |
| Setting Pressure | bar / PSI | 300 / 4,350 | |
| Oil Flow | lpm / gpm | 150~170/40~45 | 180~220/48~58 |
| Centrifugal force | kN / Tons | 530/58 | 580/64 |
| Frequency | RPM | 3,300 ~ 3,600 | 2800 ~ 3600 |
| Rotation | deg | 360 ̊ | |
| Dimension (A x B x C) | mm / inch | 1,165 x 1,210 x 2,600 / 45.8 x 47.6 x 102.3 | |
| Tilt degree | deg | ±30 | |
| Bottom clamp open | mm / inch | 65/2.5 | |
| Side clamp open | mm / inch | 255/10 | |
- Sea Side
- River Side
- Head Room Construction
- Confined Space
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US