Pile Driving
Sterling Side Grip Pile Drivers
Product Overview
Side grip type excavator-mounted vibratory pile driver
- Available for a wide ranges of piles: Sheet piles, H beams, I-H beams, and round-piles
- Versatile piling at headroom job site
- Versatile piling at a confined space job site
- Precise and accurate side clamping: 360-degree Swivel rotatable grip pads enable precisely and accurately clamping
- Quicker and more powerful: Faster penetration and extraction than other side grip pile drivers thanks to bigger and double eccentric weight
- Low maintenance cost & easy maintenance: Concise structure of components
- Rigid and durability: Balanced counter weighs and rigid rubber cushion
| Model | Unit | SG25 | SG30 | SG40 |
|---|---|---|---|---|
| Suitable Excavator | ton | 20 ~ 26 | 28 ~ 36 | 36 ~ 50 |
| Weight (Excl. Mounting Adapter) | Kg/Lbs | 2,820 / 6,217 | 3,300 / 7,276 | 3,800 / 8,378 |
| Setting Pressure | bar / PSI | 300 / 4,350 | ||
| Oil Flow | lpm / gpm | 150~170/40~45 | 180~220/48~58 | 240~260/63~69 |
| Centrifugal force | kN / Tons | 530/58 | 580/64 | 940 / 103 |
| Frequency | RPM | 3,300 ~ 3,600 | 2,800 ~ 3,600 | 3,000 ~ 3,250 |
| Rotation | deg | 360 | ||
| Dimension (A x B x C) | mm | 1,510 x 1,039 x 2,765 | 1,534 x 1,039 x 2,886 | 1,750 x 1,039 x 3,070 |
| inch | 59.5 x 40.9 x 108.9 | 60.4 x 40.9 x 113.6 | 68.9 x 40.9 x 120.9 | |
| Tilting degree | deg | ±30 | ||
| Bottom Jaw open | mm / inch | 65/2.6 | ||
| Side clamp open | mm / inch | 337 / 13.2 | ||
| Min Pile Grip ø | mm / inch | 76/3 | ||
| Max Pile Grip ø | mm / inch | 609/24 | ||
- Sea Side
- River Side
- Head Room Construction
- Confined Space
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US