Product Overview
Sterling Hammer is an existing most powerful hammer in the same class!
- Faster and more powerful: Faster penetration and puiling up than other vibratory hammers thanks to bigger and centered eccentric weight
- Easy maintenance
- Low maintenance cost: Concise structure of components
- Rotational mounting: 360 hydraulic rotation system
- Rigid and durability: Durable structure and rigid rubber cushion
- Easy installation & operation: Concise operation electric kits
| Model | Unit | SH25 | SH30 | SH40 |
|---|---|---|---|---|
| Excavator | ton | 20~25 | 28~36 | 36~50 |
| Hammer Weight | Kg/Lbs | 1520 / 3,550 | 1,810 / 3,990 | 2,050 / 4,519 |
| Extension Boom Weight | Kg/Lbs | 520 / 1,146 | 610 / 1,345 | 700 / 1,543 |
| Setting Pressure | bar / PSI | 300 / 4,350 | ||
| Oil Flow | lpm / gpm | 150~170/40~45 | 180~220/48~58 | 240~260/63~69 |
| Centrifugal Force | kN / Tons | 530/58 | 580/64 | 940 / 103 |
| Frequency | RPM | 3,300 ~ 3,600 | 2,800 ~ 3,600 | 3,000 ~ 3,250 |
| Rotation | deg | 360 ̊ | ||
| Tilt angle | deg | 90 ̊ | ||
| Jaw open | mm / inch | 65/2.6 | ||
| Dimension (A x B x C) | mm | 1,094 x 636 x 1,884 | 1,094 x 636 x 1,884 | 1,200 x 900 x 1,950 |
| inch | 43.1 x 25.0 x 74.2 | 43.1 x 25.0 x 74.2 | 47.2 x 35.4 x 76.8 | |
- Sea Side
- River Side
- Sand Field
- With Auger
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US