Shears
ShearCore Fortress FS85
Shears
ShearCore Fortress FS85
Product Overview
The FS85 – innovative engineering with an optimized structure for long-life and high strength to weight ratio. The upper and lower jaws are made from 6″ high-yield structural plate steel, which significantly reduces the need for laminations, and the compact main shaft gives excellent visibility. The elimination of hose inlets and the addition of a contoured reinforcement around the swing bearing strengthens the body and there is top quality rotation components that are rated for full machine pressure to ensure reliability.
ShearCore
Product Specification for ShearCore Fortress FS85
model | Shear Weight | Jaw Opening | Jaw Depth | reach | Min-Max Excavator Boom Mount | Min. Excavator Stick Mount |
---|---|---|---|---|---|---|
FS85R | 17,200 lbs / 8,119 KGs | 35 in / 889 mm | 38 in / 965 mm | 13’4″ / 4.06 m | 82,000 – 130,000 lbs / 37 – 59 T | 165,000 – 200,000 lbs / 75 – 91 T |
FS85S | 16,400 lbs / 7,439 KGs | 35 in / 889 mm | 38 in / 965 mm | 13’1″ / 3.99 m | 82,000 – 130,000 lbs / 37 – 59 T | 165,000 – 200,000 lbs / 75 – 91 T |
model | FS85R |
Shear Weight | 17,200 lbs / 8,119 KGs |
Jaw Opening | 35 in / 889 mm |
Jaw Depth | 38 in / 965 mm |
reach | 13’4″ / 4.06 m |
Min-Max Excavator Boom Mount | 82,000 – 130,000 lbs / 37 – 59 T |
Min. Excavator Stick Mount | 165,000 – 200,000 lbs / 75 – 91 T |
model | FS85S |
Shear Weight | 16,400 lbs / 7,439 KGs |
Jaw Opening | 35 in / 889 mm |
Jaw Depth | 38 in / 965 mm |
reach | 13’1″ / 3.99 m |
Min-Max Excavator Boom Mount | 82,000 – 130,000 lbs / 37 – 59 T |
Min. Excavator Stick Mount | 165,000 – 200,000 lbs / 75 – 91 T |
More products that you might be interested
More of Shears
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US