Buckets
HLA Low Profile Skidsteer Bucket c/w Digging Teeth - Heavy Duty
Buckets
HLA Low Profile Skidsteer Bucket c/w Digging Teeth - Heavy Duty
ASK A QUESTION
Call Van-Ed Equipment
Financing may be available Details
Have a question?
Give us a call: 604-888-9020
Fill out a contact request
Have a question?
Give us a call: 604-888-9020
Fill out a contact request
Product Overview
- Heavy duty
- 1/4″ material, 1/4″ end plate
- 3/4 X 6 bevelled cutting edge
- Reinforced top lip
- 34″ deep, 19″ high
- Lower back and longer base enables operator to see cutting edge of bucket
- Tapered end plates are self-cleaning and reduces material build-up
- Add 2″ to Inside Width column to calculate outside Width of bucket
| Part Number | Description | Inside Width (in.) | Struck Cap. cu. ft. | SAE Heaped Cap. cu. ft. | Approx. Weight (lbs) | Number Of Ripper Teeth |
|---|---|---|---|---|---|---|
| SBLP48HDT6 | 48″ HD Low Pro Skidsteer Bucket c/w 6 Ripper Teeth | 48 | 8.3 | 11.3 | 515 | 6 |
| SBLP54HDT6 | 54″ HD Low Pro Skidsteer Bucket c/w 6 Ripper Teeth | 54 | 9.4 | 12.8 | 550 | 6 |
| SBLP60HDT7 | 60″ HD Low Pro Skidsteer Bucket c/w 7 Ripper Teeth | 60 | 10.4 | 14.3 | 590 | 7 |
| SBLP66HDT7 | 66″ HD Low Pro Skidsteer Bucket c/w 7 Ripper Teeth | 66 | 11.4 | 16.1 | 625 | 7 |
| SBLP72HDT8 | 72″ HD Low Pro Skidsteer Bucket c/w 8 Ripper Teeth | 72 | 12.5 | 17.4 | 680 | 8 |
| SBLP78HDT8 | 78″ HD Low Pro Skidsteer Bucket c/w 8 Ripper Teeth | 78 | 13.5 | 18.9 | 715 | 8 |
| SBLP84HDT9 | 84″ HD Low Pro Skidsteer Bucket c/w 9 Ripper Teeth | 84 | 14.6 | 20.4 | 755 | 9 |
| SBLP96HDT9 | 96″ HD Low Pro Skidsteer Bucket c/w 9 Ripper Teeth | 96 | 16.8 | 23.3 | 815 | 9 |
Google Reviews
Our customer's reviews
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US