Hydraulic Hammers
V Series V90F
Hydraulic Hammers
V Series V90F
Carrier
-
Tonnes
6 to 10
Key Specs
-
Carrier
6 ~ 10
Product Overview
| V90F | ||
| Operation Weight | LB | 1,323 |
| Overall Length | INCH | 83 |
| Energy Class | ft.lb | 1,400 |
| Relief Settings | PSI | 2,500 |
| Oil Flow | GPM | 22-Nov |
| Blow Rate | BPM | 350-1,000 |
| Operating Pressure | PSI | 1,991-2,418 |
| Tool Diameter | INCH | 3.54 |
| Suitable Carrier | TON | 10-Jun |
Got a question?
We’re here to help you pick out the best tool that suits your unique needs.
CONTACT US